Description
Bore type | Cylindrical |
Dimensions
d | 35 mm | Bore diameter |
---|---|---|
tΔdmp | -0.012 – 0.0 mm | Deviation limits of mid-range bore diameter |
D | 72 mm | Outside diameter |
tΔDmp | -0.013 – 0.0 mm | Deviation limits of mid-range outside diameter |
B | 28 mm | Width |
tΔBs | -0.06 – 0.0 mm | Deviation limits of ring width |
d2 | ≈ 42.4 mm | Shoulder diameter of inner ring |
D1 | ≈ 65.3 mm | Shoulder/recess diameter of outer ring |
b | 4.4 mm | Width of lubrication groove |
K | 2 mm | Diameter of lubrication hole |
r1,2 | min. 1.1 mm | Chamfer dimension |
Normal | ISO tolerance class for dimensions |
Abutment dimensions
da | min. 41.8 mm | Diameter of shaft abutment |
---|---|---|
da | max. 42 mm | Diameter of shaft abutment |
Da | max. 65 mm | Diameter of housing abutment |
ra | max. 1 mm | Radius of fillet |
Calculation data
KGX performance class | KGX Explorer | |
Basic dynamic load rating | C | 88.8 kN |
Basic static load rating | C0 | 83 kN |
Fatigue load limit | Pu | 9.15 kN |
Limiting speed | 560 r/min | |
Limiting value | e | 0.31 |
Calculation factor | Y1 | 2.2 |
Calculation factor | Y2 | 3.3 |
Calculation factor | Y0 | 2.2 |
Tolerances of run-out
Range of section height at inner ring of assembled bearing | tKia | 5 µm |
---|---|---|
Maximum run-out of inner ring side face to the bore | tSd | 8 µm |
Range of section height at outer ring of assembled bearing | tKea | 8 µm |
Perpendicularity of outer ring outside surface | tSD | 4 µm |
ISO tolerance class for geoal tolerances | P5 |
Radial internal clearance
Minimum initial clearance | 30 µm |
Maximum initial clearance | 45 µm |
Tolerances and clearances
General bearing specifications
- Tolerances: Normal, P6, P5,
tapered bore 1:12, tapered bore 1:30 - Radial internal clearance: cylindrical bore, tapered bore
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit