Description
| Design variant/feature | TDI/Y2 |
| Bore type | Cylindrical |
Dimensions
| d | 489.026 mm | Bore diameter |
|---|---|---|
| D | 634.873 mm | Outside diameter |
| T | 152.4 mm | Total width |
| B | 152.4 mm | Width of inner ring |
| D1 | 580.256 mm | Raceway diameter of outer ring (small side face) |
| r1,2 | min. 3.3 mm | Chamfer dimension of inner ring |
| r3,4 | min. 3.3 mm | Chamfer dimension of outer ring |
Calculation data
| Basic dynamic load rating | C | 2 750 kN |
|---|---|---|
| Basic static load rating | C0 | 7 350 kN |
| Fatigue load limit | Pu | 540 kN |
| Limiting value | e | 0.35 |
| Calculation factor | Y1 | 1.9 |
| Calculation factor | Y2 | 2.9 |
| Calculation factor | Y0 | 1.8 |
| Comparative radial load rating | CF | 670 kN |
| Comparative axial load rating | CFa | 224 kN |
| Thrust factor | K | 1.7 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, P5
inch bearings: Normal and CL - Internal clearance
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
