Description
| Design variant/feature | TDO/DC |
Dimensions
| d | 536.575 mm | Bore diameter |
|---|---|---|
| D | 761.873 mm | Outside diameter |
| T | 311.15 mm | Total width |
| C | 247.65 mm | Width of outer ring |
| d1 | 641 mm | Shoulder diameter of inner ring (large side face) |
| D1 | 725.224 mm | Raceway diameter of outer ring (large side face) |
| r1,2 | min. 6.4 mm | Chamfer dimension of inner ring |
| r3,4 | min. 1.5 mm | Chamfer dimension of outer ring |
| a | 287 mm | Distance between pressure points |
Calculation data
| Basic dynamic load rating | C | 6 270 kN |
|---|---|---|
| Basic static load rating | C0 | 16 000 kN |
| Fatigue load limit | Pu | 1 100 kN |
| Limiting value | e | 0.33 |
| Calculation factor | Y1 | 2 |
| Calculation factor | Y2 | 3 |
| Calculation factor | Y0 | 2 |
| Comparative radial load rating | CF | 1 560 kN |
| Comparative axial load rating | CFa | 500 kN |
| Thrust factor | K | 1.76 |
Tolerances and clearances
General bearing specifications
- Tolerances:
bearings: Normal and CL7C, P5
inch bearings: Normal and CL - Internal clearance
Bearing interfaces
- Seat tolerances for standard conditions
- Tolerances and resultant fit
